































Property Attributes
- ML#2200057206
- TypePending
- CountyWASHTENAW
- CityPittsfield Twp
- AreaPittsfield Twp
- NeighborhoodOAK HILL SUB NO 3
- Zip48197
- StyleSplit Level
- Year Built1967
- Taxes2662
- Price$ 277,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1614
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
America's Premiere Realty Inc
Property Description
Your Home for the Holidays, and forever. This cozy home is awaiting your family and ready for entertaining. A large basement will be great for kids to play in, or space to cuddle up to watch a movie. The open concept main level with brand new kitchen is what every home owner desires. Ann Arbor schools and Ypsilanti taxes is only one reason that the neighbors love this area. Family friendly neighborhood and a yard that can’t be beat! Come check out this home and get in before the holidays!
Price History | |
---|---|
7/22/2020 | Listed $289,900 |
8/20/2020 | 1% - $288,900 |
9/2/2020 | 1% - $286,400 |
9/16/2020 | 1% - $285,500 |
10/1/2020 | 2% - $279,900 |
11/11/2020 | 1% - $278,900 |
11/24/2020 | 1% - $277,900 |
General Features
Construction Materials | Vinyl |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 132 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 423227 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | L01225356005 |
Possession | At Close |
Property Type | Residential |
School District | Ann Arbor |
Sewer | Septic-Existing |
Short Sale | No |
Status | Pending |
Subdivision Name | OAK HILL SUB NO 3 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1614 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1967 |
Year Remodeled | 2020 |
Interior Features
Full Baths | 1 |
---|---|
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Dual-Flush Toilet(s), High Spd Internet Avail, Programmable Thermostat, Water Softener (owned) |
Kitchen Appliances | ENERGY STAR® qualified dishwasher, Disposal, Microwave, Free-Standing Electric Range, ENERGY STAR® qualified refrigerator, Stainless Steel Appliance(s) |
Total Baths | 1.10 |
Exterior Features
Architecture Level | Tri-Level |
---|---|
Architecture Style | Split Level |
Foundation | Slab |
Foundation Materials | Poured |
Frontage Feet | 140 |
Garage Capacity | 2 Car |
Garage Features | Attached, Door Opener, Electricity, Side Entrance |
Garage Y/N | Yes |
Lot Description | Corner Lot |
Lot Size Area | 0.46 |
Lot Size Dimensions | 140x143 |
Porch | Deck, Porch |
Roof Material | Asphalt |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 15, 2021 2:30 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd