




























Property Attributes
- ML#2200083428
- TypePending
- CountyLIVINGSTON
- CityTyrone Twp
- AreaTyrone Twp
- NeighborhoodFOREST HILLS NO 3
- Zip48430
- StyleFarmhouse
- Year Built1900
- Taxes2554
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2263
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Michigan Real Esta
Property Description
Wonderful location minutes from all downtown Fenton has to offer! Perfect property for year-round entertaining! The pool, with solar heat loop is gorgeous in the summer. The barn (heated and cooled with half bath) is ideal for an amazing man cave or small business! Beautiful mature trees throughout the property. Very spacious home for your family to make great memories. Wired for whole house generator. New High efficiency furnace and A/C in Home and Barn 2018 - New Roof on Home, Shed, and 2 car garage - 2017 (10 year warranty on roof). New pool liner 2019 (5 year warranty) New pool filter - 2017 New insulated Overhead barn door - 2018.
Price History | |
---|---|
10/7/2020 | Listed $299,900 |
11/3/2020 | 4% - $289,900 |
11/20/2020 | 4% - $279,900 |
12/2/2020 | 4% - $269,900 |
12/14/2020 | 4% - $259,900 |
12/24/2020 | 4% - $249,900 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Vinyl |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR® Qualified A/C Equipment |
Cumulative Days on Market | 90 |
Down Payment Resource | Yes |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
Homestead | Yes |
Listing Agent Public Id | 428758 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Broker/Agent Owned, Short Sale - No |
Parcel Number | 0405201030 |
Pool Y/N | Yes |
Possession | At Close |
Property Type | Residential |
School District | Linden |
Sewer | Septic-Existing |
Short Sale | No |
Status | Pending |
Subdivision Name | FOREST HILLS NO 3 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 2263 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1900 |
Year Remodeled | 2017 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | High Spd Internet Avail, Jetted Tub, Water Softener (owned) |
Kitchen Appliances | Dishwasher, Plumbed For Ice Maker, Built-In Electric Range, Free-Standing Refrigerator, Washer/Dryer Stacked |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Farmhouse |
Exterior Features | Awning/Overhang(s), Pool - Inground |
Foundation | Basement |
Foundation Materials | Stone |
Frontage Feet | 150 |
Garage Capacity | 2 Car |
Garage Features | Detached, Door Opener |
Garage Y/N | Yes |
Lot Size Area | 0.93 |
Lot Size Dimensions | 155.00X235.00 |
Porch | Patio |
Roof Material | Asphalt |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 20, 2021 10:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd