





















Property Attributes
- ML#2200094995
- TypePending
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- Zip48236
- StyleBungalow
- Price$ 1,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
Listing Provided Courtesy Of:
Allied Realty & Investment
Property Description
Price History | |
---|---|
11/19/2020 | Listed $1,600 |
General Features
Additional Fees | 0.00 |
---|---|
Application Fee | 0.00 |
Basement Type | Finished |
Construction Materials | Brick, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 4 |
HOA Fee Includes | Trash |
Heating | Baseboard, Forced Air |
Lease Type | Single Family House |
Listing Agent Public Id | 366035 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned |
Parcel Number | 40004020247000 |
Possession | At Close |
Property Type | Residential |
School District | Grosse Pointe |
Security Deposit | 1600.00 |
Sewer | Sewer-Sanitary |
Status | Pending |
Terms Offered | Lease |
Total Sq Ft | 1429 |
Transaction Type | Lease |
Year Built | 1939 |
Year Remodeled | 2019 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Electric Cooktop, Dishwasher, Dryer, Built-In Electric Oven, Free-Standing Refrigerator, Washer |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 1/2 Story |
---|---|
Architecture Style | Bungalow |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 40 |
Garage Capacity | 2.5 Car |
Garage Features | 2+ Assigned Spaces, Detached |
Garage Y/N | Yes |
Lot Size Area | 0.00 |
Lot Size Dimensions | 40x146 |
Porch | Deck |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 17, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd