



















Property Attributes
- ML#2210000162
- TypePending
- CountyLIVINGSTON
- CityHowell Twp
- AreaHowell Twp
- NeighborhoodOAKGROVE MEADOWS CONDO
- Zip48855
- StyleRanch
- Year Built2018
- Taxes3026
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KW Realty Livingston
Property Description
Move in ready Ranch in Oak Grove Meadows Community. Spacious kitchen overlooks common area with pond and features large pantry cabinets and stainless steel energy star appliances. Master Suite with walk in closet and large walk in shower. Unfinished walkout basement, framed and insulated, just waiting for your final touches, opens onto patio and fenced back yard. Beautiful professional landscaping and XL garage with easy access to Howell and I96. Neighborhood tennis courts, soccer, pavilion and playground and walking path. BATVAI
Price History | |
---|---|
1/6/2021 | Listed $328,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Basement Type | Daylight, Walkout Access |
Construction Materials | Stone, Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 1 |
Down Payment Resource | Yes |
HOA Fee Includes | Snow Removal |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 425158 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 0613302056 |
Possession | At Close |
Property Type | Residential |
School District | Howell |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | OAKGROVE MEADOWS CONDO |
Terms Offered | Cash, Conventional, FHA, Rural Development, VA |
Total Sq Ft | 1398 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2018 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Carbon Monoxide Alarm(s), ENERGY STAR® Qualified Door(s), ENERGY STAR® Qualified Window(s), High Spd Internet Avail, Programmable Thermostat, Utility Smart Meter |
Kitchen Appliances | ENERGY STAR® qualified dishwasher, Disposal, ENERGY STAR® qualified dryer, Ice Maker, Microwave, Free-Standing Electric Oven, ENERGY STAR® qualified refrigerator, Stainless Steel Appliance(s) |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Fenced |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 64 |
Garage Capacity | 2 Car |
Garage Dimensions | 25x20 |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.22 |
Lot Size Dimensions | 64.00X147.30x64x145 |
Porch | Patio, Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 26, 2021 10:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd